Spirax Sarco PN9123E/PN9126E/PN9226E/PN9236E/PN9233E PN9000 Series Pneumatic Actuators - for SPIRA-TROL Series Control Valves
Brand authorization
- Rapid response service
- Professional team support
- Flexible return and exchange policy
Description
Spirax Sarco Spirax Sarco PN9000 series pneumatic actuator for SPIRA-TROL series control valves. This series of actuators is a compact linear actuator available in three size models with three diaphragm sizes to meet different differential pressure requirements. Each actuator is equipped with a mechanical stroke indicator and a full rolling diaphragm to ensure good linearity over the operating stroke.
Available Models
Available types | SKU |
---|---|
PN9120R | 13579094 |
PN9123E | 13579093 |
PN9126E | 13579092 |
PN9223E | 13579193 |
PN9226E | 13579192 |
PN9233E | 13441193 |
PN9236E | 13441192 |
PN9336E | 13579393 |
PN9337E | 13579394 |
1/2" KE71 BSP + PN9126E + SP7 Pro + FR20A | 3740052+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN15 KE73 PN16 + PN9126E + SP7 Pro + FR20A | 3740067+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN20 KE73 PN16 + PN9126E + SP7 Pro + FR20A | 3741067+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN25 KE73 PN16 + PN9126E + SP7 Pro + FR20A | 3742064+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN25 KE73 PN16 + PN9123E + SP7 Pro + FR20A | 3742064+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN32 KE73 PN16 + PN9123E + SP7 Pro + FR20A | 3743064+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN40 KE73 PN16 + PN9123E + SP7 Pro + FR20A | 3744064+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN50 KE73 PN16 + PN9226E + SP7 Pro + FR20A | 3745064+13579192+3440501+3440594+3440001+3440002*2+54000001 |
DN65 KE73 PN16 + PN9233E + SP7 Pro + FR20A | 3746052+13441193+3440501+3440594+3440001+3440002*2+54000001 |
DN80 KE73 PN16 + PN9233E + SP7 Pro + FR20A | 3747065+13441193+3440501+3440594+3440001+3440002*2+54000001 |
DN100 KE73 PN16 + PN9233E + SP7 Pro + FR20A | 3748052+13441193+3440501+3440594+3440001+3440002*2+54000001 |
DN100 KE73 PN16 + PN9337E + SP7 Pro + FR20A | 3748052+13579394+3440501+3440594+3440001+3440002*2+54000001 |
DN15 KE73 PN25 + PN9126E + SP7 Pro + FR20A | 3740056+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN20 KE73 PN25 + PN9126E + SP7 Pro + FR20A | 3741056+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN20 KE73 PN25 + PN9123E + SP7 Pro + FR20A | 3741056+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN25 KE73 PN25 + PN9123E + SP7 Pro + FR20A | 3742056+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN32 KE73 PN25 + PN9123E + SP7 Pro + FR20A | 3743056+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN40 KE73 PN25 + PN9226E + SP7 Pro + FR20A | 3744056+13579192+3440501+3440594+3440001+3440002*2+54000001 |
DN50 KE73 PN25 + PN9226E + SP7 Pro + FR20A | 3745056+13579192+3440501+3440594+3440001+3440002*2+54000001 |
DN65 KE73 PN25 + PN9233E + SP7 Pro + FR20A | 3746056+13441193+3440501+3440594+3440001+3440002*2+54000001 |
DN80 KE73 PN25 + PN9337E + SP7 Pro + FR20A | 3747056+13579394+3440501+3440594+3440001+3440002*2+54000001 |
DN15 KE73 PEEK PN16 + PN9126E + SP7 Pro+FR20A | 13800068+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN20 KE73 PEEK PN16 + PN9126E +SP7 Pro+FR20A | 13800168+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN25 KE73 PEEK PN16 + PN9126E + SP7 Pro+FR20A | 13800268+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN25 KE73 PEEK PN16 + PN9123E + SP7 Pro+FR20A | 13800268+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN32 KE73 PEEK PN16 + PN9123E + SP7 Pro+FR20A | 13800368+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN40 KE73 PEEK PN16 + PN9123E + SP7 Pro+FR20A | 13800468+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN50 KE73 PEEK PN16 + PN9226E + SP7 Pro+FR20A | 13800568+13579192+3440501+3440594+3440001+3440002*2+54000001 |
DN65 KE73 PEEK PN16 + PN9233E + SP7 Pro+FR20A | 13800650+13441193+3440501+3440594+3440001+3440002*2+54000001 |
DN80 KE73 PEEK PN16 + PN9233E + SP7 Pro+FR20A | 13800768+13441193+3440501+3440594+3440001+3440002*2+54000001 |
DN100 KE73 PEEK PN16 + PN9233E + SP7 Pro+FR20A | 13800850+13441193+3440501+3440594+3440001+3440002*2+54000001 |
DN100 KE73 PEEK PN16 + PN9337E + SP7 Pro+FR20A | 13800850+13579394+3440501+3440594+3440001+3440002*2+54000001 |
DN15 KE73 PEEK PN25 + PN9126E + SP7 Pro+FR20A | 13800056+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN20 KE73 PEEK PN25 + PN9126E + SP7 Pro+FR20A | 13800156+13579092+3440501+3440594+3440001+3440002*2+54000001 |
DN20 KE73 PEEK PN25 + PN9123E + SP7 Pro+FR20A | 13800156+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN25 KE73 PEEK PN25 + PN9123E + SP7 Pro+FR20A | 13800256+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN32 KE73 PEEK PN25 + PN9123E + SP7 Pro+FR20A | 13800356+13579093+3440501+3440594+3440001+3440002*2+54000001 |
DN40 KE73 PEEK PN25 + PN9226E + SP7 Pro+FR20A | 13800456+13579192+3440501+3440594+3440001+3440002*2+54000001 |
DN50 KE73 PEEK PN25 + PN9226E + SP7 Pro+FR20A | 13800556+13579192+3440501+3440594+3440001+3440002*2+54000001 |
DN65 KE73 PEEK PN25 + PN9233E + SP7 Pro+FR20A | 13800656+13441193+3440501+3440594+3440001+3440002*2+54000001 |
DN80 KE73 PEEK PN25 + PN9337E + SP7 Pro+FR20A | 13800756+13579394+3440501+3440594+3440001+3440002*2+54000001 |
DN100 KE73 PEEK PN25 + PN9337E + SP7 Pro+FR20A | 13800856+13579394+3440501+3440594+3440001+3440002*2+54000001 |
Available options
Option identification | hidden meaning |
---|---|
PN | Standard (polyester powder coating) |
PNP | Electroless nickel plating |
Suffix E | Spring extension type |
Suffix R | Spring Retractable |
suffix H | handwheels |
S suffix | Stainless steel bolts |
suffix F | Fast type (PN92_ and PN93_ series only) |
Actuator thrust for different models
actuators | Diaphragm size | Spring Range (bar) | Spring force (closing force/opening force (N)) | Actuator thrust (N) at different compressed air pressures (1 bar, 2 bar, 3 bar, 4 bar, 5 bar, 6 bar) |
---|---|---|---|---|
PN91_0_ | 100 | 0.2 - 1.0 | 200 | 1000, 2000, 3000, 4000, 5000 |
PN91_0_ | 100 | 0.4 - 1.2 | 400 | 800, 1800, 2800, 3800, 4800 |
PN91_6_ | 100 | 1.0 - 2.0 | 1000 | 1000, 2000, 3000, 4000 |
PN91_3_ | 100 | 2.0 - 4.0 | 2000 | 1000, 2000 |
PN92_0_ | 340 | 0.2 - 1.0 | 680 | 3400, 6800, 10200, 13600, 17000 |
PN92_0_ | 340 | 0.4 - 1.2 | 1360 | 2720, 6120, 9520, 12920, 16320 |
PN92_6_ | 340 | 1.0 - 2.0 | 3400 | 3400, 6800, 10200, 13600 |
PN92_3_ | 340 | 2.0 - 4.0 | 6800 | 3400, 6800 |
PN93_0_ | 670 | 0.2 - 1.0 | 1340 | 6700, 13400, 20100 |
PN93_0_ | 670 | 0.4 - 1.2 | 2680 | 5360, 12060, 18760 |
PN93_6_ | 670 | 1.0 - 2.0 | 6700 | 6700, 13400 |
PN93_7_ | 670 | 2.5 - 3.5 | 16750 | 3350 |
material (that sth is made of)
Item | Part | material (that sth is made of) |
---|---|---|
1 | restrain | ductile iron |
2 | Upper diaphragm shroud | Carbon steel (plate steel) |
3 | diaphragm plate | aluminum (chemistry) |
4 | diaphragm | Reinforced NBR |
5 | sprung | spring steel |
6 | principal axis (in mechanics, optics, botany etc) | stainless steels |
7 | gaskets | Carbon steel (plate steel) |
8 | partitions | Carbon steel (plate steel) |
9 | "O" ring | Viton |
10, 11 | Connectors, Adapters | Stainless steel (BS 970 431 S29) |
12 | Collar (PN9000) | Carbon steel (plate steel) |
12 | Collar (PNP9000) | Stainless steel (1.4057 / ANSI 420) |
12 | Collar (PN9000S) | Stainless Steel (316L) |
13 | front clip | Stainless steel (BS 3100 Pt 2 304 C15) |
14 | back clip | Stainless steel (BS 3100 Pt 2 304 C15) |
15 | rear sight | Stainless steel (BS 1449 304 S16) |
16 | exhaust nut | brass |
17 | bear | PTFE/Composite Steel |
18 | seal up | polyurethane |
19, 20 (PN9000) | Slotted flat head screws and nuts | Carbon steel (plate steel) |
19, 20 (PNP9000) | Slotted flat head screws and nuts | Stainless steel (A2 - 70) |
19, 20 (PN9000S) | Slotted flat head screws and nuts | Stainless steel (A2 - 70) |
21 | bolts | Carbon steel (plate steel) (Gr. 8.8) |
22, 23, 24 (PN9000) | Shroud top preload bolts (short), shroud top preload bolts (long), nuts | Carbon steel (plate steel) (Gr. 8.8) |
22, 23, 24 (PNP9000) | Shroud top preload bolts (short), shroud top preload bolts (long), nuts | Stainless steel (A2 - 70) |
22, 23, 24 (PN9000S) | Shroud top preload bolts (short), shroud top preload bolts (long), nuts | Stainless steel (A2 - 70) |
25 (PN9000) | locknut | Carbon Steel (Plate Steel) |
25 (PNP9000) | locknut | Stainless steel (A2 - 70) |
25 (PN9000S) | locknut | Stainless steel (A2 - 70) |
26, 27 (PN9000) | Connector screws, connector nuts | Carbon steel (plate steel) (Gr. 8.8) |
26, 27 (PNP9000) | Connector screws, connector nuts | Stainless steel (A2 - 70) |
26, 27 (PN9000S) | Connector screws, connector nuts | Stainless steel (A2 - 70) |
28 | gaskets | Carbon Steel (Plate Steel) |
29 | fastener | Carbon steel (plate steel) (Gr. 8.8) |
30 | gaskets | Enhanced graphite |
31 | lower diaphragm shield | Carbon Steel (Plate Steel) |
32 (PN9000) | trussed ear | cast steel |
32 (PNP9000) | trussed ear | cast steel |
32 (PN9000S) | trussed ear | Stainless Steel (316L) |
Technical data
sports event | particulars |
---|---|
temperature range | - 20 °C - +110 °C |
Maximum operating inlet pressure (PN9100) | 6 bar g |
Maximum operating inlet pressure (PN9200) | 6 bar g |
Maximum operating inlet pressure (PN9300) | 4 bar g |
air supply port | ¼" NPT |
Actuator stroke (PN9100) | 20 mm |
Actuator stroke (PN922_ and PN932_) | 20 mm |
Actuator stroke (PN923_ and PN933_) | 30 mm |
weights
Actuator Model | Weight (kg) (with handwheel) | Weight (kg) (without handwheel) |
---|---|---|
PN9100E Series | + 5.86 | 6 |
PN9100R Series | + 2.50 | 6 |
PN9200E Series | + 7.20 | 17 |
PN9200R Series | + 3.77 | 17 |
PN9230E Series | + 3.77 | 17 |
PN9230R Series | + 3.77 | 17 |
PN9320E Series | + 7.20 | 27 |
PN9320R Series | + 3.77 | 27 |
PN9330E Series | + 7.20 | 27 |
PN9330R Series | + 3.70 | 27 |
PN9336E Series | + 7.20 | 27 |
PN9336R Series | + 3.77 | 27 |
PN9337E Series | + 21.00 | 27 |
PN9337R Series | + 21.00 | 27 |
place an order
Order according to the description in the "Spare parts available" column and specify the actuator model. Example: 1 set of Spirax Sarco PNP9337E pneumatic actuator; stem seal assembly for Spirax Sarco PN9120 pneumatic actuator.